Description
Physical features | Samsung Tab S5E -T725 |
Model | Samsung Tab S5E -T725 |
Brand | Samsung |
Release date | July, 2014 |
Depth | 6.6 millimeters (0.26 inches) |
Size (width x height) | 125.6 x 212.8 millimeters (4.94 x 8.38 in) |
Weight | 298 grams (10.43 ounces) |
Qwerty physical keyboard | Dock with QWERTY keyboard |
Antenna | Internal antenna |
Build, materials | feature not registered |
Protection against water and others | Not supported |
System (OS) | Samsung Galaxy Tab S 8.4 |
Operating system | Android 4.4.2 KitKat |
Firmware update | Android 6.0 Marshmallow |
Hardware | Samsung Galaxy Tab S 8.4 |
Chipset | 32bit – Samsung Exynos 5 Octa 5420 (28nm) |
CPU processor | Octa-Core, 2 processors: 1.9Ghz Quad-Core ARM Cortex-A15 1.3Ghz Quad-Core ARM Cortex-A7 |
GPU graphical controller | ARM Mali-T628 MP6 |
RAM memory | 4GB LPDDR3 |
Internal storage | 64GB (63.49GB user free) |
External storage | Until 128GB microSD, microSDXC (dedicated slot) |
Display | Samsung Galaxy Tab S 8.4 |
Display type | Super AMOLED |
Screen size | 8.4″ inches |
Screen-to-body ratio | ~76.5% (screen-to-body ratio) |
Display resolution | 1600×2560 pixels |
Touchscreen | Capacitive Multitouch |
Pixel density (dot pitch) | 359 PPI |
Colors | 16 million |
Scratch-resistant glass | Not supported |
Display features | feature not registered |
Mobile networks | Samsung Galaxy Tab S 8.4 |
Dual-SIM | Not supported |
SIM card | 1 slot micro-SIM (3FF) |
Maximum download/upload | 100/50 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band details |
Calling | Samsung Galaxy Tab S 8.4 |
Messaging | SMS (Swype), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Supported |
Call control | Voice dialing, Voice recorder |
Camera | Samsung Galaxy Tab S 8.4 |
Back camera (main camera) | 8 megapixels |
Main camera resolution | 3264×2448 pixels |
Video recording (primary) | Full HD (1920×1080) 30 fps |
Flash | LED flash |
Focal aperture | feature not registered |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Autofocus | Autofocus |
Touch focus | Supported |
Image stabilization | feature not registered |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Not supported |
HDR | HDR photo only main camera |
2ª camera | Samsung Galaxy Tab S 8.4 |
Front camera (secondary) | 2.1 megapixels |
Front camera resolution | 1920×1080 pixels |
Video recording (secondary) | Full HD (1920×1080) |
Front flash | Not supported |
Focal aperture | feature not registered |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Multimedia | Samsung Galaxy Tab S 8.4 |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.264, H.263, WMV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Connectivity | Samsung Galaxy Tab S 8.4 |
USB | MicroUSB 2.0 |
TV output | Micro-B USB – MHL |
Audio output | 3.5mm jack |
Bluetooth | 4.0 version A2DP |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) |
DLNA | Not supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
Infrared port | Supported |
Other functions | Samsung Galaxy Tab S 8.4 |
Active noise cancellation | Not supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Java / Flash player | Not supported |
Sensors | Accelerometer Compass Ambient Light Gyroscope Fingerprint |
Other features | – Colors: Dazzling White, Titanium Bronze – Samsung TouchWiz UI – 100.000:1 screen contrast – WiFi direct, hotspot |
Power supply | Samsung Galaxy Tab S 8.4 |
Battery | Li-Ion (Non removable) |
Battery capacity | 4900 mAh |
Charger, watts | • Standard charging |
Talk time autonomy | 1740 minutes | 29 hours | 1.2 days |
Standby | feature not registered |
Radiation rate | Samsung Galaxy Tab S 8.4 |
SAR 1.6W/kg (USA, Mexico, etc.) | 0.63W/kg (head) | 1.56W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | 0.26W/kg (head) | 0.99W/kg (body) |
Reviews
There are no reviews yet.