Description
Model | Samsung Galaxy Note10 Pro S20 Plus-G985F |
Brand | Samsung |
Release date | August, 2019 |
Depth | 7.9 millimeters (0.31 inches) |
Size (width x height) | 77.2 x 162.3 millimeters (3.04 x 6.39 in) |
Weight | 196 grams (6.86 ounces) |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Build, materials | Aluminum frame, glass front/back |
Protection against water and others | IP68 certified: dust proof and waterproof over 1.5 meter and 30min |
System (OS) | Samsung Galaxy Note 10 Plus |
Operating system | Android 9.0 Pie |
Firmware update | Android 10 |
Hardware | Samsung Galaxy Note 10 Plus |
Chipset | 64bit – Qualcomm Snapdragon 855 SDM855 (7nm) |
CPU processor | Octa-Core, 3 processors: 2.84Ghz Single-Core Kryo 485 2.42Ghz 3-Cores Kryo 485 1.78Ghz Quad-Core Kryo 485 |
GPU graphical controller | Qualcomm Adreno 640 |
RAM memory | 12GB LPDDR4X |
Internal storage | 128GB (128GB user free) UFS 3.0 |
External storage | Until 1TB microSD, microSDXC (dedicated slot) |
Display | Samsung Galaxy Note 10 Plus |
Display type | Dynamic AMOLED |
Screen size | 6.8″ inches |
Screen-to-body ratio | ~92.1% (screen-to-body ratio) |
Display resolution | 1440×3040 pixels |
Touchscreen | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 495 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass 5 |
Display features | feature not registered |
Mobile networks | Samsung Galaxy Note 10 Plus |
Dual-SIM | Not supported |
SIM card | 1 slot nano-SIM (4FF) |
Maximum download/upload | 2000/150 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band details |
Calling | Samsung Galaxy Note 10 Plus |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Supported |
Call control | Voice dialing, Voice recorder, Voice commands |
Camera | Samsung Galaxy Note 10 Plus |
Back camera (main camera) | (quad camera) • 12.2 megapixels • 12MP telephoto (f/2.1 1/3.6″ 52mm 1.0µm PDAF OIS 2x-zoom) • 16MP ultrawide (f/2.2, 12mm 1.0µm) • 0.3MP TOF |
Main camera resolution | 4032×3024 pixels |
Video recording (primary) | 4K UHD (3840×2160) 60 fps |
Flash | LED flash |
Focal aperture | f/1.5 (aperture) |
Focal length | 27mm lens |
Sensor size | 1/2.55″ inches |
Pixel size | 1.4µm pixel |
Autofocus | PDAF: phase detection autofocus on both cameras |
Touch focus | Supported |
Image stabilization | OIS (2-axis): Optical stabilization |
Zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
2ª camera | Samsung Galaxy Note 10 Plus |
Front camera (secondary) | 10 megapixels |
Front camera resolution | 3872×2592 pixels |
Video recording (secondary) | 4K UHD (3840×2160) |
Front flash | Not supported |
Focal aperture | f/2.2 (aperture) |
Focal length | 26mm lens |
Sensor size | feature not registered |
Pixel size | 1.22µm pixel |
Multimedia | Samsung Galaxy Note 10 Plus |
Radio | FM |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Connectivity | Samsung Galaxy Note 10 Plus |
USB | USB 3.1 Type-C, USB OTG On-The-Go |
TV output | Not supported |
Audio output | Type-C reversible connector |
Bluetooth | 5.0 version A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax + MIMO (2.4Ghz, 5Ghz) |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
Infrared port | Not supported |
Other functions | Samsung Galaxy Note 10 Plus |
Active noise cancellation | Supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Java / Flash player | Not supported |
Sensors | Accelerometer Proximity Compass Ambient Light Gyroscope Barometer Gesture Hall effect Face unlock Fingerprint (under display) ANT+ |
Other features | – Colors: Black, White, Blue, Glow – Ultrasonic fingerprint sensor – Stylus Pen (Bluetooth integration) – One UI – 3D Scanner app – Always-on display – 19:9 ratio and HDR10+ display – 32-bit/384kHz audio – Dolby Atmos/AKG sound – Bixby – Samsung DeX – Samsung Pay (MST, NFC) – ANT+ – USB Power Delivery 3.0 – Wireless charging: 20W – WiFi direct, hotspot |
Power supply | Samsung Galaxy Note 10 Plus |
Battery | Li-Ion (Non removable) 45W |
Battery capacity | 4300 mAh |
Charger, watts | • Fast battery charging • Qi wireless charging • Reverse wireless charging between devices |
Talk time autonomy | feature not registered |
Standby | feature not registered |
Radiation rate | Samsung Galaxy Note 10 Plus |
SAR 1.6W/kg (USA, Mexico, etc.) | 0.57W/kg (head) | 1.59W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |
Reviews
There are no reviews yet.