Description
Physical features | Samsung Galaxy A71 |
Model | Samsung A71-A715F |
Brand | Samsung |
Release date | January, 2020 |
Depth | 7.7 millimeters (0.3 inches) |
Size (width x height) | 76 x 163.6 millimeters (2.99 x 6.44 in) |
Weight | 179 grams (6.27 ounces) |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Build, materials | Plastic body, glass front |
Protection against water and others | Not supported |
System (OS) | Samsung Galaxy A71 |
Operating system | Android 10 |
Firmware update | feature not registered |
Hardware | Samsung Galaxy A71 |
Chipset | 64bit – Qualcomm Snapdragon 730 SDM730 (8nm) |
CPU processor | Octa-Core, 2 processors: 2.2Ghz Dual-Core Kryo 470 Gold 1.8Ghz Hexa-Core Kryo 470 Silver |
GPU graphical controller | Qualcomm Adreno 618 700Mhz |
RAM memory | 6GB LPDDR4X |
Internal storage | 128GB (106GB user free) UFS 2.1 |
External storage | Until 1TB microSD, microSDXC (dedicated slot) |
Display | Samsung Galaxy A71 |
Display type | Super AMOLED Plus |
Screen size | 6.7″ inches |
Screen-to-body ratio | ~87.2% (screen-to-body ratio) |
Display resolution | 1080×2400 pixels |
Touchscreen | Capacitive Multitouch |
Pixel density (dot pitch) | 393 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass 3 |
Display features | feature not registered |
Mobile networks | Samsung Galaxy A71 |
Dual-SIM | Dual SIM Standby – Call active on one sim card (dedicated slot) |
SIM card | 2 slots Dual-SIM nano-SIM (4FF) |
Maximum download/upload | 800/150 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band details |
Calling | Samsung Galaxy A71 |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Supported |
Call control | Voice dialing, Voice recorder, Voice commands |
Camera | Samsung Galaxy A71 |
Back camera (main camera) | (quad camera) • 64 megapixels • 12MP ultrawide (f/2.2 12mm) • 5MP macro (f/2.4 25mm 1/5.0″ 1.12µm) • 5MP depth sensor (f/2.2) |
Main camera resolution | 10120×6328 pixels |
Video recording (primary) | 4K UHD (3840×2160) 30 fps |
Flash | LED flash |
Focal aperture | f/1.8 (aperture) |
Focal length | 26mm lens |
Sensor size | 1/1.72″ inches |
Pixel size | 0.8µm pixel |
Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Not supported |
HDR | HDR photo on both cameras |
2ª camera | Samsung Galaxy A71 |
Front camera (secondary) | 32 megapixels |
Front camera resolution | 6528×4896 pixels |
Video recording (secondary) | Full HD (1920×1080) |
Front flash | Not supported |
Focal aperture | f/2.2 (aperture) |
Focal length | 26mm lens |
Sensor size | 1/2.8″ inches |
Pixel size | 0.8µm pixel |
Multimedia | Samsung Galaxy A71 |
Radio | FM |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Connectivity | Samsung Galaxy A71 |
USB | USB 2.0 Type-C, USB OTG On-The-Go |
TV output | Not supported |
Audio output | 3.5mm jack |
Bluetooth | 5.0 version A2DP/LE |
WiFi | 802.11 a/b/g/n/ac + MIMO (2.4Ghz, 5Ghz) |
DLNA | Not supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
Infrared port | Not supported |
Other functions | Samsung Galaxy A71 |
Active noise cancellation | Supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Java / Flash player | Not supported |
Sensors | Accelerometer Proximity Compass Ambient Light Gyroscope Hall effect Face unlock Fingerprint (under display) ANT+ |
Other features | – Colors: Prism Crush black, Prism Crush white, Prism Crush pink, Prism Crush blue – One UI 2 – 20:9 display – WiFi direct, hotspot |
Power supply | Samsung Galaxy A71 |
Battery | LiPo – Li-Ion polymer (Non removable) 25W |
Battery capacity | 4500 mAh |
Charger, watts | • Fast battery charging |
Talk time autonomy | feature not registered |
Standby | feature not registered |
Radiation rate | Samsung Galaxy A71 |
SAR 1.6W/kg (USA, Mexico, etc.) | 0.983W/kg (head) | 0.901W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | 0.512W/kg (head) | 1.562W/kg (body) |
Reviews
There are no reviews yet.